<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Carbon dioxide and methane up sharply!</title>
	<link>http://www.envirojean.com/2008/04/28/carbon-dioxide-and-methane-up-sharply/</link>
	<description>The Environmental Blog</description>
	<pubDate>Fri, 29 Aug 2008 06:37:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Jean Cannon</title>
		<link>http://www.envirojean.com/2008/04/28/carbon-dioxide-and-methane-up-sharply/#comment-557</link>
		<author>Jean Cannon</author>
		<pubDate>Sun, 04 May 2008 08:07:52 +0000</pubDate>
		<guid>http://www.envirojean.com/2008/04/28/carbon-dioxide-and-methane-up-sharply/#comment-557</guid>
		<description>Thanks for the comment.
I am just back from Melbourne where I attended the Caron Trading Expo.  The whole thing is a mess.  The first 300 companies must start mandatory reporting in this country (Australia) on July 1 with their reports based on real data.  The data will eventually be put on public view.  The methods are woolly still
Interesting but necessary times!</description>
		<content:encoded><![CDATA[<p>Thanks for the comment.<br />
I am just back from Melbourne where I attended the Caron Trading Expo.  The whole thing is a mess.  The first 300 companies must start mandatory reporting in this country (Australia) on July 1 with their reports based on real data.  The data will eventually be put on public view.  The methods are woolly still<br />
Interesting but necessary times!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Warming &#187; Carbon dioxide and methane up sharply!</title>
		<link>http://www.envirojean.com/2008/04/28/carbon-dioxide-and-methane-up-sharply/#comment-528</link>
		<author>Global Warming &#187; Carbon dioxide and methane up sharply!</author>
		<pubDate>Mon, 28 Apr 2008 16:17:16 +0000</pubDate>
		<guid>http://www.envirojean.com/2008/04/28/carbon-dioxide-and-methane-up-sharply/#comment-528</guid>
		<description>[...] California Progress Report wrote an interesting post today on Carbon dioxide and methane up sharply!Here&#8217;s a quick excerpt&#8230;in Global Warming &#38;amp;amp; Climate Change &#8230; . Atmospheric carbon dioxide, the primary driver of global climate change, rose by 0.6&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] California Progress Report wrote an interesting post today on Carbon dioxide and methane up sharply!Here&#8217;s a quick excerpt&#8230;in Global Warming &#38;amp;amp; Climate Change &#8230; . Atmospheric carbon dioxide, the primary driver of global climate change, rose by 0.6&#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
